During November 2011, Google was the most-visited Web brand with 174.3 million unique U.S. visitors. The list of Top Brands remained the same as the month before, with the Amazon overtaking Wikipedia as the 8th ranked site by total audience in November, reflecting greater consumer activity during the busy holiday shopping season.
Rank | Brand | Total Internet Audience (000) | Time per Person (hh:mm:ss) |
---|---|---|---|
1 | 174,314 | 1:44:51 | |
2 | 156,247 | 6:59:20 | |
3 | Yahoo! | 145,406 | 2:06:30* |
4 | MSN/WindowsLive/Bing | 130,896 | 1:32:49 |
5 | YouTube | 127,004 | 1:36:37 |
6 | Microsoft | 98,121 | 0:44:31 |
7 | AOL Media Network | 87,005 | 2:56:06 |
8 | Amazon | 84,233 | 0:42:14 |
9 | Wikipedia | 79,688 | 0:18:42 |
10 | Apple | 74,793 | 1:07:03 |
Read as: During November 2011, 174.3 million unique U.S. people visited Google’s websites. Source: Nielsen * - Yahoo! duration data shows an artificial decrease for May – November 2011 and does not reflect the activity on these sites. |
Overall 213 million Americans were active online in November 2011, and Nielsen estimated that over 274 million Americans were connected to the Internet.
Metrics | Total |
---|---|
Sessions/Visits per Person | 63 |
Domains Visited per Person | 98 |
Web Page Views per Person | 2911 |
Duration of a Web Page viewed | 00:01:01 |
Online Time per Person | 29:02:30 |
# of People Who Went Online | 213,285,000 |
# of People who had Internet access | 274,404,664 |
Read as: 213 million Americans were active online during November 2011. Source: Nielsen |
0 件のコメント:
コメントを投稿